source:
geniuswebcore/test/resources/party1.json@
85
Last change on this file since 85 was 84, checked in by , 3 years ago | |
---|---|
File size: 2.2 KB |
Rev | Line | |
---|---|---|
[84] | 1 | { |
2 | "LinearAdditiveUtilitySpace": { | |
3 | "name": "party1", | |
4 | "issueUtilities": { | |
5 | "Food": { | |
6 | "DiscreteValueSetUtilities": { | |
7 | "valueUtilities": { | |
8 | "Chips and Nuts": 0.75, | |
9 | "Finger-Food": 0.52, | |
10 | "Handmade Food": 0.51, | |
11 | "Catering": 0.25 | |
12 | } | |
13 | } | |
14 | }, | |
15 | "Drinks": { | |
16 | "DiscreteValueSetUtilities": { | |
17 | "valueUtilities": { | |
18 | "Non-Alcoholic": 0.263, | |
19 | "Beer Only": 0.98, | |
20 | "Handmade Cocktails": 0.672, | |
21 | "Catering": 0.334 | |
22 | } | |
23 | } | |
24 | }, | |
25 | "Location": { | |
26 | "DiscreteValueSetUtilities": { | |
27 | "valueUtilities": { | |
28 | "Party Tent": 0.52, | |
29 | "Your Dorm": 0.23, | |
30 | "Party Room": 0.99, | |
31 | "Ballroom": 0.77 | |
32 | } | |
33 | } | |
34 | }, | |
35 | "Invitations": { | |
36 | "DiscreteValueSetUtilities": { | |
37 | "valueUtilities": { | |
38 | "Plain": 0.24, | |
39 | "Photo": 0.74, | |
40 | "Custom, Handmade": 1, | |
41 | "Custom, Printed": 0.48 | |
42 | } | |
43 | } | |
44 | }, | |
45 | "Music": { | |
46 | "DiscreteValueSetUtilities": { | |
47 | "valueUtilities": { | |
48 | "MP3": 0.65, | |
49 | "DJ": 0.99, | |
50 | "Band": 0.35 | |
51 | } | |
52 | } | |
53 | }, | |
54 | "Cleanup": { | |
55 | "DiscreteValueSetUtilities": { | |
56 | "valueUtilities": { | |
57 | "Water and Soap": 0.65, | |
58 | "Specialized Materials": 0.96, | |
59 | "Special Equiment": 0.32, | |
60 | "Hired Help": 0.31 | |
61 | } | |
62 | } | |
63 | } | |
64 | }, | |
65 | "issueWeights": { | |
66 | "Food": 0.19, | |
67 | "Drinks": 0.28, | |
68 | "Location": 0.19, | |
69 | "Invitations": 0.05, | |
70 | "Music": 0.19, | |
71 | "Cleanup": 0.10 | |
72 | }, | |
73 | "domain": { | |
74 | "name": "party", | |
75 | "issuesValues": { | |
76 | "Food": { | |
77 | "values": [ | |
78 | "Chips and Nuts", | |
79 | "Finger-Food", | |
80 | "Handmade Food", | |
81 | "Catering" | |
82 | ] | |
83 | }, | |
84 | "Drinks": { | |
85 | "values": [ | |
86 | "Non-Alcoholic", | |
87 | "Beer Only", | |
88 | "Handmade Cocktails", | |
89 | "Catering" | |
90 | ] | |
91 | }, | |
92 | "Location": { | |
93 | "values": [ | |
94 | "Party Tent", | |
95 | "Your Dorm", | |
96 | "Party Room", | |
97 | "Ballroom" | |
98 | ] | |
99 | }, | |
100 | "Invitations": { | |
101 | "values": [ | |
102 | "Plain", | |
103 | "Photo", | |
104 | "Custom, Handmade", | |
105 | "Custom, Printed" | |
106 | ] | |
107 | }, | |
108 | "Music": { | |
109 | "values": [ | |
110 | "MP3", | |
111 | "DJ", | |
112 | "Band" | |
113 | ] | |
114 | }, | |
115 | "Cleanup": { | |
116 | "values": [ | |
117 | "Water and Soap", | |
118 | "Specialized Materials", | |
119 | "Special Equiment", | |
120 | "Hired Help" | |
121 | ] | |
122 | } | |
123 | } | |
124 | } | |
125 | } | |
126 | } |
Note:
See TracBrowser
for help on using the repository browser.